Vivo Y200 – Full Specifications
| Category | Specification |
|---|---|
| Launch | November 2024 |
| Status | Available |
| Body | |
| Dimensions | 164.15 x 75.84 x 8.10 mm |
| Weight | 190g |
| Build | Plastic front and back |
| Colors | Black, Blue, Green |
| IP Rating | IP52 (Water & Dust Resistant) |
| Display | |
| Type | IPS LCD, 90Hz refresh rate |
| Size | 6.58 inches |
| Resolution | 2408 x 1080 pixels |
| Aspect Ratio | 20:9 |
| Brightness | 450 nits (typ) |
| Platform | |
| OS | Funtouch OS 14 (based on Android 14) |
| Chipset | Qualcomm Snapdragon 695 5G (6nm) |
| CPU | Octa-core (2x Cortex-A78 @ 2.2GHz + 6x Cortex-A55 @ 1.8GHz) |
| GPU | Adreno 619 |
| Memory | |
| RAM | 8 GB LPDDR4X |
| Internal Storage | 128 GB UFS 2.2 |
| Expandable Storage | Up to 1TB via microSD |
| Main Camera | |
| Setup | Dual Rear Camera |
| Main Sensor | 50 MP, f/1.8, PDAF |
| Depth Sensor | 2 MP, f/2.4 |
| Camera Features | LED Flash, HDR, Panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera | |
| Resolution | 16 MP, f/2.0 |
| Video | 1080p@30fps |
| Battery | |
| Type | Li-Po 5000 mAh, non-removable |
| Wired Charging | 18W Fast Charging |
| Network | |
| SIM | Dual SIM (Nano-SIM, dual standby) |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE (FDD-LTE / TDD-LTE full bands) |
| 5G | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
| Connectivity | |
| Wi-Fi | Wi-Fi 5, dual-band, Wi-Fi Direct |
| Bluetooth | v5.1 |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Sensors | |
| Details | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
| Multimedia | |
| Speakers | Mono Speaker |
| 3.5mm Jack | Yes |
| Audio Formats | MP3, WAV, FLAC, AAC |
| Video Formats | MP4, H.264, H.265 |
Expected Price: $269 (USD) / ₹24,999 (INR) / ₨59,999 (PKR)
Availability:
- Pakistan: Expected to be available soon
Note: All specifications are based on official announcements and may vary slightly.
Specifications are based on official announcements as of March 2025. Prices and availability may vary by region.

