Vivo X200 Pro
Vivo X200
Pro – Full Specifications
Category | Specification |
---|---|
Launch | October 2024 |
Status | Available |
Body | |
Dimensions | 162.36 x 75.95 x 8.49 mm (Titanium) / 8.20 mm (Black) |
Weight | 228g (Titanium), 223g (Black) |
Build | Glass front and back (Titanium), Glass fiber back (Black) |
Colors | Black, Titanium, Blue |
IP Rating | IP68 / IP69 (Water & Dust Resistant) |
Display | |
Type | AMOLED, 1.5K+, LTPO |
Size | 6.78 inches |
Resolution | 2800 x 1260 pixels |
Refresh Rate | 0.1Hz – 120Hz dynamic |
Peak Brightness | 4500 nits |
Color Gamut | P3 Wide Color Gamut |
Protection | Armor Glass |
Platform | |
OS | Funtouch OS 15 (based on Android 15) |
Chipset | MediaTek Dimensity 9400 (3nm) |
CPU | Octa-core (1x Cortex-X925 @3.626GHz + 3x Cortex-X4 + 4x Cortex-A720) |
GPU | Immortalis-G925 MC12 |
Memory | |
RAM | 16 GB LPDDR5X |
Internal Storage | 512 GB UFS 4.0 |
Expandable Storage | No |
Virtual RAM | Up to 16 GB extended |
Main Camera | |
Setup | Triple Rear Camera |
Main Sensor | 50 MP, f/1.57, Sony LYT-818, OIS |
Ultra-wide | 50 MP, f/2.0, 119° FOV |
Telephoto | 200 MP, f/2.67, 3.7x Optical Zoom, HP9 Sensor |
Camera Features | Zeiss T* Coating, Laser Focus, Super Macro, Night, Portrait |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p, Dolby Vision, gyro-EIS |
Selfie Camera | |
Resolution | 32 MP, f/2.0 |
Video | 1080p / 4K supported |
Battery | |
Type | Li-Ion 6000 mAh, non-removable |
Wired Charging | 90W FlashCharge |
Wireless Charging | 30W Wireless |
Network | |
SIM | Dual SIM (Nano-SIM, dual standby) |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | WCDMA B1 / B2 / B4 / B5 / B8 |
4G | FDD-LTE / TDD-LTE full bands |
5G | n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n79 |
Connectivity | |
Wi-Fi | Wi-Fi 6 / Wi-Fi 7 |
Bluetooth | v5.4 |
USB | USB Type-C, USB 3.2 Gen1 |
NFC | Yes |
Infrared | Yes (IR Blaster) |
Sensors | |
Details | Fingerprint (under-display ultrasonic), Accelerometer, Gyro, Proximity, Compass, Ambient Light, Laser Focus, IR, Flicker Sensor |
Multimedia | |
Speakers | Stereo Speakers |
3.5mm Jack | No |
Audio Formats | MP3, FLAC, APE, WAV, AAC, MIDI |
Video Formats | MP4, AVI, MKV, WEBM, 3GP, TS |
Note: All specifications are based on official announcements.