Telenor All Packages 2025 Daily
Telenor All Packages 2025 Daily
Daily Packages
| Package | Price | Volume | Validity | Code |
|---|---|---|---|---|
| Good Time | Rs 6 | Unltd on-net + 250 MB | 1 Day | *345*20# |
| Full Day | Rs 13 | Unltd on-net + 50 MB | 1 Day | *345*20# |
| Raat Din | Rs 18 | 1.5 GB (12 am–12 pm) | 1 Day | *150# |
| Daily Social | Rs 3 | 70 MB social | 1 Day | *311# |
| Daily 4G | Rs 15 | 250 MB | 1 Day | *345*131# |
Weekly Packages
| Package | Price | Volume | Validity | Code |
|---|---|---|---|---|
| Easy Card | Rs 235 | 2 GB + 1000 on-net + 50 off-net + 1000 SMS | 7 Days | *345*1000# |
| Digital Offer | Rs 350 | 20 GB + 5000 on-net + 500 off-net + 5000 SMS | 7 Days | *345*20# |
| Internet Plus | Rs 150 | 8 GB | 7 Days | *345*134# |
| Weekly Super | Rs 120 | 4 GB + 1000 on-net + 100 off-net + 1000 SMS | 7 Days | *345*200# |
Monthly Packages
| Package | Price | Volume | Validity | Code |
|---|---|---|---|---|
| SMS Bundle | Rs 60 | 6000 SMS | 30 Days | *345*116# |
| Digital Offer | Rs 600 | 30 GB + 5000 on-net + 500 off-net + 5000 SMS | 30 Days | *345*30# |
| Easy Card 750 | Rs 750 | 10 GB + 3500 on-net + 300 off-net + 8000 SMS | 30 Days | *345*750# |
| Easy Card 1000 | Rs 1,000 | 18 GB + 7000 on-net + 600 off-net + 10000 SMS | 30 Days | *345*1000# |
| Extreme Pro Max | Rs 1,300 | 100 GB + Unltd on-net + 800 off-net + 100k SMS | 30 Days | *345*1300# |
4G Device Plans
| Plan | Price | Data | Validity | Code |
|---|---|---|---|---|
| Daily Lite | Rs 15 | 250 MB | 1 Day | *345*7001# |
| Weekly Lite | Rs 100 | 2 GB | 7 Days | *345*7002# |
| Monthly Lite | Rs 1,500 | 36 GB | 30 Days | *345*7003# |
| Monthly Smart | Rs 2,200 | 75 GB | 30 Days | *345*7004# |
Quick Codes
| Action | Code |
|---|---|
| Check Usage | *444# |
| Balance | *444# |
| Load Card | *555*PIN# |
| Customer Care | 345 |
Prices include tax as of 24 Jul 2025. Re-check via *444# or My Telenor app.

